Detailed Project Report (DPR) prepared by MRIDCL (Maharashtra Rail Infrastructure Development Corporation Limited) has been approved by Railway Board for construction of Semi High Speed Double Line project between Pune and Nashik stations.

The trains will run at a speed of 200KMPH in the starting phase and 250KMPH in the future. The details of the project are tabulated below.
SN | Details | Remarks |
1 | Length of the project | 235.15KM |
2 | Speed of the Train | 200kmph in first phase and 250kmph in second phase. |
3 | Time Taken to travel between Pune and Nashik | 2 hours |
4 | Cost of the Project | Approx 13800 Cr |
5 | Executing Agency | MRIDCL |
6 | Which Districts of Maharastra it will pass | Pune, Ahmednagar, Nashik |
7 | Industrial areas Located on the Route | Chakan, Chinnar, Satpur, Alandi, Khed, Manchar, Narayangaon |
8 | No of stations on the route | 24 |
9 | No of Tunnels on the route | 18 |
10 | Expected Completion | 1200 days after awarding contract. |
The Pune and Nashik cities are growing cities of Maharashtra and contribute 18% of Maharashtra population and contribute 19 percent in the state’s GDP. This corridor will also connect the pilgrimage centers of Shridi Sai Temple, Trimbakeshwar Pemple, Bhimashankar Temple, Alandi.